2025-05-27 - 2025-08-27

Overview

7 active pull requests
0 active issues
Excluding merges, 3 authors have pushed 15 commits to main and 16 commits to all branches. On main, 36 files have changed and there have been 690 additions and 88 deletions.

6 pull requests merged by 3 users

Merged #42 Chat rules 2025-08-25 21:14:46 +02:00

Merged #45 Add "Opportunities" page 2025-08-25 21:14:03 +02:00

Merged #44 Update nginx Docker tag to v1.29.1 2025-08-14 22:06:47 +02:00

Merged #41 Add blogpost 2025-06-29_6th_board 2025-07-21 14:13:43 +02:00

Merged #39 Update nginx Docker tag to v1.29.0 2025-06-25 07:28:16 +02:00

Merged #40 Add blogpost 2025-06-06_5th_board 2025-06-16 22:40:31 +02:00

1 pull request proposed by 1 user

Proposed #43 Update actions/checkout action to v5 2025-08-11 15:24:25 +02:00